Your cart is empty, and it looks like you haven’t added anything yet.
| Function | Range | Accuracy |
|---|---|---|
| AC Current | 4 A | ±(4%+10) |
| 40 A / 400 A | ±(2%+10) | |
| AC Voltage | 4 V | ±(1%+5) |
| 40 V / 400 V / 600 V | ±(0.8%+5) | |
| DC Voltage | 400 mV | ±(0.7%+3) |
| 4 V | ±(0.5%+2) | |
| 40 V / 400 V / 600 V | ±(0.7%+3) | |
| Resistance | 400 Ω | ±(1%+2) |
| 4 kΩ / 40 kΩ / 400 kΩ | ±(0.8%+2) | |
| 4 MΩ / 40 MΩ | ±(2%+5) | |
| General Specifications | ||
| Display | 4099 count LCD | |
| Max. jaw opening | 28 mm in diameter | |
| Drop test | 1 m | |
| Power | 1.5V battery AAA × 2 pcs. | |
| Dimensions | 215 × 63.5 × 36 mm | |
| Weight | 248 g (with batteries) | |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list